Draw History
All recorded Powerball drawings in draw order
Draw Column Values Over Time
Number drawn at each position across 500 draws — faint line = raw values, bold = 30-draw rolling mean
1st drawnavg 34.6
2nd drawnavg 33.6
3rd drawnavg 35.9
4th drawnavg 36.2
5th drawnavg 35.3
| Date | 1st | 2nd | 3rd | 4th | 5th | Powerball | Mult. | Jackpot |
|---|---|---|---|---|---|---|---|---|
| Sep 16, 2026 | 21 | 24 | 25 | 2 | 64 | 7 | 2x | $271M |
| Sep 14, 2026 | 20 | 19 | 61 | 67 | 57 | 22 | 2x | $253M |
| Sep 12, 2026 | 14 | 16 | 69 | 58 | 23 | 3 | 2x | $236M |
| Sep 9, 2026 | 65 | 55 | 9 | 40 | 42 | 23 | 2x | $207M |
| Sep 7, 2026 | 28 | 39 | 15 | 56 | 19 | 3 | 3x | $190M |
| Sep 5, 2026 | 53 | 40 | 15 | 59 | 47 | 9 | 2x | $175M |
| Sep 2, 2026 | 3 | 10 | 64 | 29 | 58 | 14 | 2x | $150M |
| Aug 31, 2026 | 11 | 25 | 49 | 37 | 17 | 10 | 2x | $134M |
| Aug 29, 2026 | 56 | 18 | 65 | 67 | 62 | 18 | 2x | $119M |
| Aug 26, 2026 | 50 | 58 | 32 | 45 | 12 | 2 | 2x | $98M |
| Aug 24, 2026 | 38 | 33 | 68 | 16 | 3 | 2 | 2x | $83M |
| Aug 22, 2026 | 31 | 13 | 57 | 65 | 54 | 23 | 3x | $69M |
| Aug 19, 2026 | 61 | 21 | 64 | 10 | 58 | 17 | 2x | $48M |
| Aug 17, 2026 | 15 | 8 | 65 | 49 | 25 | 22 | 4x | $34M |
| Aug 15, 2026 | 29 | 63 | 8 | 27 | 5 | 13 | 2x | $22M |
| Aug 12, 2026 | 26 | 67 | 69 | 66 | 4 | 9 | 2x | $1.0B |
| Aug 10, 2026 | 6 | 54 | 64 | 55 | 37 | 10 | 3x | $929M |
| Aug 8, 2026 | 63 | 9 | 54 | 5 | 35 | 7 | 3x | $864M |
| Aug 5, 2026 | 61 | 60 | 59 | 14 | 20 | 25 | 2x | $794M |
| Aug 3, 2026 | 41 | 54 | 48 | 30 | 8 | 4 | 2x | $754M |
| Aug 1, 2026 | 27 | 6 | 48 | 50 | 17 | 5 | 3X | $719M |
| Jul 29, 2026 | 40 | 30 | 57 | 36 | 42 | 2 | 2x | $668M |
| Jul 27, 2026 | 46 | 58 | 65 | 26 | 6 | 25 | 2x | $638M |
| Jul 25, 2026 | 47 | 3 | 36 | 4 | 24 | 17 | 4x | $613M |
| Jul 22, 2026 | 50 | 58 | 5 | 4 | 22 | 1 | 3x | $570M |
| Jul 20, 2026 | 2 | 9 | 59 | 44 | 53 | 8 | 2x | $545M |
| Jul 18, 2026 | 56 | 14 | 44 | 50 | 9 | 3 | 4x | $526M |
| Jul 15, 2026 | 18 | 2 | 29 | 38 | 7 | 16 | 2x | $499M |
| Jul 13, 2026 | 36 | 5 | 48 | 40 | 25 | 3 | 2x | $480M |
| Jul 11, 2026 | 59 | 45 | 8 | 14 | 10 | 5 | 2x | $464M |
| Jul 8, 2026 | 37 | 29 | 43 | 55 | 12 | 18 | 4x | $435M |
| Jul 6, 2026 | 66 | 67 | 44 | 17 | 63 | 4 | 2x | $418M |
| Jul 4, 2026 | 69 | 17 | 46 | 38 | 50 | 20 | 2X | $403M |
| Jul 1, 2026 | 6 | 68 | 26 | 39 | 2 | 6 | 2x | $375M |
| Jun 29, 2026 | 53 | 59 | 41 | 14 | 10 | 3 | 2x | $360M |
| Jun 27, 2026 | 3 | 28 | 59 | 16 | 30 | 11 | 2x | $346M |
| Jun 24, 2026 | 13 | 21 | 38 | 14 | 16 | 14 | 2x | $327M |
| Jun 22, 2026 | 19 | 17 | 48 | 21 | 45 | 13 | 2x | $313M |
| Jun 20, 2026 | 16 | 20 | 48 | 50 | 44 | 15 | 2X | $300M |
| Jun 17, 2026 | 49 | 53 | 3 | 26 | 61 | 12 | 2x | $283M |
| Jun 15, 2026 | 62 | 55 | 60 | 57 | 25 | 23 | 2x | $269M |
| Jun 10, 2026 | 12 | 66 | 38 | 60 | 31 | 14 | 2x | $239M |
| Jun 8, 2026 | 34 | 43 | 49 | 24 | 3 | 20 | 3x | $225M |
| Jun 6, 2026 | 64 | 16 | 59 | 55 | 32 | 3 | 3x | $213M |
| Jun 3, 2026 | 38 | 14 | 16 | 64 | 55 | 12 | 3x | $194M |
| Jun 1, 2026 | 47 | 42 | 57 | 2 | 58 | 14 | 3x | $181M |
| May 30, 2026 | 52 | 44 | 35 | 1 | 27 | 12 | 2X | $170M |
| May 27, 2026 | 5 | 21 | 51 | 31 | 14 | 13 | 4x | $155M |
| May 25, 2026 | 32 | 60 | 17 | 48 | 64 | 10 | 2X | $142M |
| May 23, 2026 | 41 | 4 | 66 | 48 | 16 | 26 | 2x | $132M |
Page 1