Odds & Payouts
Powerball & Mega Millions odds — every prize tier
Official odds and base prize amounts for all nine tiers of both games. These are fixed probabilities set by the game rules — they don’t change based on past draws, jackpot size, or ticket sales.
Powerball
Overall odds 1 in 24.87| Tier | Match | Prize | Odds |
|---|---|---|---|
| 1 | 5 white + Powerball | Jackpot | 1 in 292,201,338 |
| 2 | 5 white balls | $1,000,000 | 1 in 11,688,053.52 |
| 3 | 4 white + Powerball | $50,000 | 1 in 913,129.18 |
| 4 | 4 white balls | $100 | 1 in 36,525.17 |
| 5 | 3 white + Powerball | $100 | 1 in 14,494.11 |
| 6 | 3 white balls | $7 | 1 in 579.76 |
| 7 | 2 white + Powerball | $7 | 1 in 701.33 |
| 8 | 1 white + Powerball | $4 | 1 in 91.98 |
| 9 | Powerball only | $4 | 1 in 38.32 |
$2 per play. Power Play (+$1) multiplies non-jackpot prizes 2x–10x. Matrix: 5 from 1–69 plus 1 Powerball from 1–26.
Mega Millions
Overall odds 1 in 23.1| Tier | Match | Prize | Odds |
|---|---|---|---|
| 1 | 5 white + Mega Ball | Jackpot | 1 in 290,472,336 |
| 2 | 5 white balls | $1,000,000 | 1 in 12,629,232 |
| 3 | 4 white + Mega Ball | $10,000 | 1 in 893,761 |
| 4 | 4 white balls | $500 | 1 in 38,859 |
| 5 | 3 white + Mega Ball | $200 | 1 in 13,965 |
| 6 | 3 white balls | $10 | 1 in 607 |
| 7 | 2 white + Mega Ball | $10 | 1 in 665 |
| 8 | 1 white + Mega Ball | $7 | 1 in 86 |
| 9 | Mega Ball only | $5 | 1 in 35 |
$5 per play, with a random 2x–10x multiplier included on non-jackpot prizes (base amounts shown). Matrix: 5 from 1–70 plus 1 Mega Ball from 1–24.
Odds are identical for every draw and every ticket — they are not affected by hot, cold, or overdue numbers. See hot and cold numbers for historical frequency, or the FAQ for more on how draws work.